Below, please find the current pricing and availability for The Pacifica Tower at Riverscape. Current as of December 30, 2008
For image galleries of each floorplan type, click on the appropriate "Unit Type"
|
Studio |
|||||||||
| Unit Type | Unit Number | Square Feet | Bedrooms | Baths | List Price | Orientation | HOA | Deck | Parking |
| P | 604 | 539 | Loft | 1 | $229,000 | W | $137 | 90 | 1 |
| F | 106 | 663 | Loft | 1 | $249,000 | NE | $169 | 295 | 1 |
| F | 206 | 663 | Loft | 1 | $249,000 | NE | $169 | 90 | 1 |
| F | 308 | 663 | Loft | 1 | $249,000 | NE | $169 | 90 | 1 |
| F | 508 | 663 | Loft | 1 | $259,000 | NE | $169 | 90 | 1 |
| F | 608 | 663 | Loft | 1 | $265,000 | NE | $169 | 90 | 1 |
| E | 105 | 764 | Loft | 1 | $259,000 | NE | $195 | 295 | 1 |
| E | 307 | 764 | Loft | 1 | $275,000 | NE | $195 | 90 | 1 |
| E | 507 | 764 | Loft | 1 | $289,000 | NE | $195 | 90 | 1 |
| E | 607 | 764 | Loft | 1 | $299,000 | NE | $195 | 90 | 1 |
| Z | 706 | 871 | Loft | 1 | $375,000 | W | $222 | 93 | 1 |
| Z | 806 | 871 | Loft | 1 | $399,000 | W | $222 | 93 | 1 |
|
One Bedroom |
|||||||||
| Q | 605 | 804 | 1 | 1 | $299,000 | W | $205 | 93 | 1 |
| A | 201 | 828 | 1 | 1 | $345,000 | E | $211 | 86 | 1 |
| A | 301 | 828 | 1 | 1 | $365,000 | E | $211 | 86 | 1 |
| A | 401 | 828 | 1 | 1 | $385,000 | E | $211 | 86 | 1 |
| A | 501 | 828 | 1 | 1 | $399,000 | E | $211 | 86 | 1 |
|
Two Bedroom |
|||||||||
| R | 506 | 1268 | 2 | 2 | $469,000 | NW | $323 | 266 | 1 |
| R | 606 | 1268 | 2 | 2 | $489,000 | NW | $323 | 266 | Tandem |
| H | 108 | 1324 | 2 | 2 | $549,000 | SE | $337 | 609 | 1 |
| H | 208 | 1324 | 2 | 2 | $559,000 | SE | $337 | 234 | 1 |
| H | 310 | 1324 | 2 | 2 | $579,000 | SE | $337 | 241 | Tandem |
| B | 302 | 1331 | 2 | 2 | $499,000 | SE | $339 | 265 | 1 |
| B | 502 | 1331 | 2 | 2 | $549,000 | SE | $339 | 265 | Tandem |
| B | 602 | 1331 | 2 | 2 | $579,000 | SE | $339 | 265 | Tandem |
| L | 207 | 1471 | 2 | 2 | $579,000 | NE | $375 | 234 | 1 |
| L | 309 | 1471 | 2 | 2 | $599,000 | NE | $375 | 241 | Tandem |
| L | 509 | 1471 | 2 | 2 | $639,000 | NE | $375 | 241 | Tandem |
| L | 609 | 1471 | 2 | 2 | $659,000 | NE | $375 | 241 | Tandem |
| O | 303 | 1478 | 2 | 2.5 | $499,000 | SW | $376 | 266 | 1 |
| O | 403 | 1478 | 2 | 2.5 | $499,000 | SW | $376 | 266 | 1 |
| K | 203 | 1730 | 2 | 2.5 | $499,000 | SW | $441 | 260 | 1 |
| V | 702 | 1964 | 2 | 2 | $879,000 | SW | $500 | 499 | Tandem |
| W | 703 | 1945 | 2 | 2 | $799,000 | NW | $495 | 456 | Tandem |
| X | 704 | 1996 | 2 | 2 | $950,000 | NE | $508 | 428 | Tandem |
| U | 701 | 2106 | 2 | 2.5 | $1,099,000 | SE | $536 | 451 | Tandem |
|
3 Bedroom |
|||||||||
| Y | 705 | 2703 | 2 | 2.5 | $1,199,000 | SE | $688 | 488 | 2 |
|
Penthouse |
|||||||||
| V | 802 | 1964 | 2 | 2 | $1,199,000 | SW | $500 | 499 | Tandem |
| W | 803 | 1645 | 2 | 2 | $1,149,000 | NW | $495 | 456 | Tandem |
| X | 804 | 1996 | 2 | 2 | $1,249,000 | NE | $508 | 428 | 2 |
| Y | 805 | 2703 | 3 | 2.5 | $1,599,000 | SE | $688 | 488 | 2 |
|
Commercial |
|||||||||
| C | 103 | 1341 | 2 | 2 | $475,000 | SW | $346 | 718 | 1 |
