Please find below the last month of closed sales for Portland's Pearl District.
Do note that there are a fair amount of unlisted properties that have closed in Portland this last month, too. For more information on Pearl District and Downtown properties, let me know! blake@ellisnw.com
| Building Name | Street Address | # of Bedrooms | # of Bathrooms | Square Footage | # of Parking Spaces | Sold Price |
| 1632 NW Everett #402 | 0 | 1 | 370 | 0 | $161,900 | |
| McCormick Pier | 710 NW Natio Pkwy C-12 | 2 | 2 | 1071 | 1 | $265,000 |
| The Elizabeth | 333 NW 9th Ave #1206 | 1 | 1 | 1006 | 1 | $335,000 |
| Block 90 | 323 NW 13th Ave #406 | 1 | 1 | 784 | 1 | $377,000 |
| The Metropolitan | 1001 NW Lovejoy St. #503 | 1 | 1.5 | 875 | 1 | $411,000 |
| Park Place | 922 NW 11th Ave #608 | 1 | 2 | 1061 | 1 | $440,000 |
| Avenue Lofts | 1400 NW Irving St #731 | 3 | 1.5 | 1689 | 1 | $540,000 |
| Tanner Place | 1030 NW Johnson St #324 | 2 | 2 | 1664 | 1 | $740,000 |








Comments
Post has no comments.