It's time for my monthly update of closed condos in Portland's Pearl District. The units listed below are all the closed sales for listed condominiums in the Pearl District. Some units, especially new construction aren't always listed in RMLS. If you'd like information on the closed sales in a specific building, let me know, and I'll get the information for you.
| Building Name | Street Address | # of Bedrooms |
# of Bathrooms |
Square Footage | # of Parking Spaces |
Price |
| 1631 NW Everett St #208 | 0 | 1 | 310 | 0 | $118,400 | |
| 1631 NW Everett St #101 | 0 | 1 | 340 | 0 | $121,900 | |
| McCormick Pier | 720 NW Naito Parkway D-16 | 1 | 1 | 750 | 1 | $210,000 |
| McCormicK Pier | 710 NW Naito Parkway C-21 | 2 | 1 | 895 | 1 | $230,000 |
| The Avenue Lofts | 1400 NW Irving St #314 | 0 | 1 | 772 | 1 | $251,000 |
| Edge Lofts | 1410 NW Kearney St #920 | 1 | 1 | 847 | 1 | $259,000 |
| The Encore | 949 NW Overton #611 | 1 | 1 | 725 | 1 | $259,000 |
| Bridgeport | 1130 NW 12th Ave #310 | 0 | 1 | 662 | 1 | $275,000 |
| Roosevelt Commons | 2076 NW Kearney St #1 | 2 | 1 | 1068 | 0 | $346,000 |
| Bridgeport | 1130 NW 12th Ave #316 | 1 | 1 | 981 | 1 | $347,000 |
| Roosevelt Commons | 2076 NW Kearney St #5 | 2 | 1 | 1068 | 0 | $375,000 |
| The Gregory | 420 NW 11th Ave #519 | 1 | 1 | 857 | 1 | $380,000 |
| The Casey | 311 NW 12th Ave #903 | 2 | 2.5 | 2652 | 2 | $1,205,930 |
-Blake
(503) 473-5097






