| Building Name | Street Address | # of Bedrooms | # of Bathrooms | Square Footage | # of Parking Spaces | Sold Price |
| Park Place | 922 NW 11th Ave #714 | 2 | 2 | 1028 | 1 | $430,000 |
| Hoyt Commons | 618 NW 12th Ave #217 | 1 | 1 | 783 | 1 | $315,000 |
| Bridgeport | 1130 NW 12th Ave #312 | 1 | 1 | 831 | 1 | $280,000 |
| Lexis | 1125 NW 9th Ave $420 | 0 | 1 | 566 | 1 | $169,900 |
| 937 | 937 NW Glisan St #632 | 1 | 1 | 943 | 1 | $345,000 |
| The Edge | 1410 NW Kearney St #909 | 1 | 2 | 1432 | 2 | $510,000 |
| Metropolitan | 1001 NW Lovejoy St #450 | 1 | 1 | 1339 | 1 | $630,000 |
| Metropolitan | 1001 NW Lovejoy St #1001 | 2 | 2.5 | 1888 | 2 | $1,236,000 |
| McCormick Pier | 710 NW Naito Pkwy C-1 | 1 | 1 | 691 | 0 | $195,000 |
| McCormick Pier | 606 NW Naito Pkwy A-9 | 1 | 1 | 792 | 0 | $187,500 |
| Pacifica | 1830 NW Riverscape St #411 | 2 | 2 | 1397 | 1 | $475,000 |
1
Comments
Post has no comments.