You'll find the last month's inventory of closed condos in Lake Oswego below. If you have any questions about the currently listed condos in town, or want information about buying or selling a condo or property, give me a call, and let's talk!
Stay warm, and have a great weekend.
-Blake
| Building | Street Address | # of Bedrooms | # of Bathrooms | Square Footage | # of Parking Spaces | Closed Price |
| Tanglewood Hills | 4 Touchsstone #63 | 2 | 2 | 984 | 0 | $117,500 |
| Sunny Grove Condos | 4644 Lower Drive 4.B3 | 2 | 1.5 | 1170 | 1 | $129,000 |
| Forest Condos | 4000 Carman Dr #35 | 2 | 2 | 869 | 0 | $135,000 |
| Spring Creek Condos | 3680 Spring Ln #2B | 2 | 2.5 | 1152 | 2 | $187,000 |
| 22 Condolea Dr | 2 | 2 | 1454 | 2 | $275,000 | |
| Wheatherstone Condos | 68 Wheatherstone Ct #34 | 4 | 3.5 | 2465 | 2 | $312,500 |
| 555 | 527 2nd St | 2 | 2 | 1292 | 1 | $519,079 |







Comments
Post has no comments.