-Blake Ellis
| Building Name | Street Address | # of Bedrooms | # of Bathrooms | Square Footage | # of Parking Spaces | Price |
| Royal Arms | 1829 NW Lovejoy St #404 | 1 | 1 | 571 | 0 | $205,000 |
| Harrison East | 111 SW Harrison St #11E | 1 | 1 | 583 | 1 | $216,000 |
| Old Town Lofts | 411 NW Flanders St #605 | 1 | 1 | 727 | 1 | $227,000 |
| Pinnacle | 1255 NW 9th Ave #502 | 1 | 1 | 861 | 1 | $240,000 |
| Cambridge | 2454 NW Westover Rd #A203 | 1 | 1.5 | 865 | 0 | $250,000 |
| 2406 NW Overton St #4 | 2 | 1 | 873 | 0 | $250,000 | |
| The Edge | 1410 NW Kearney St #618 | 1 | 1 | 847 | 1 | $250,000 |
| The Vaux | 2350 NW Savier St #B334 | 1 | 1 | 810 | 1 | $317,000 |
| The Gregory | 420 NW 11th Ave #806 | 1 | 1 | 809 | 1 | $345,000 |
| The Portland Plaza | 1500 SW 5th Ave #1105 | 2 | 2 | 1319 | 1 | $406,000 |
| The Westover | 2445 NW Westover Rd #301 | 2 | 1 | 1278 | 2 | $454,900 |
| 937 Condos | 937 NW Glisan St #835 | 2 | 2 | 1101 | 1 | $458,591 |
| The Westover | 2445 NW Westover Rd #407 | 2 | 2.5 | 1976 | 2 | $500,000 |
| Cambridge Townhomes | 629 NW 24th Ave #3 | 2 | 2.5 | 2194 | 2 | $595,000 |
| The Eliot | 1221 SW 10th Ave #902 | 2 | 2 | 1379 | 1 | $645,000 |
| The Jefferson | 1234 SW 18th Ave #505 | 2 | 2 | 1466 | 1 | $649,000 |
| The Vaux | 2350 NW Savier St #412 | 3 | 2.5 | 1974 | 2 | $775,000 |
| The Westover | 2445 NW Westover Rd #208 | 2 | 2.5 | 2442 | 2 | $850,000 |







Comments
Post has no comments.