blake ellis
blake ellis - broker
portland area real estate, redefined

Follow me:

  • linked in
  • twitter
  • facebook

Sign up for real estate updates

Returning Client Login

503-473-5097
blake@ellisnw.com
 

Financing   First Addition  Features
Floorplans and Pricing - Current as of June 5, 2009
Click on the unit number to view a PDF floorplan.
First Floor: <><><><><><><><>
 Address  Unit #  Bedrooms  Bathrooms  Square Feet  Original Price  New Price  HOAs  Payment (3.875 & 10% down)
 529  103  2  2  1339  535,600  495,000  365  2,095
 521  104  2  2  1393  557,200  489,000  380  2,070
 531  109  2  2  1393  557,200  495,000  386  2,095
 533  110  2  2  1274  509,600  475,000  357  2,010
Second Floor: <><><><><><><><>
 Address  Unit #  Bedrooms  Bathrooms  Square Feet  Original Price  New Price  HOAs  Payment (3.875 & 10% down)
 547   202  2  2   1529  665,115 600,000  431  2,539
 541   203  2  2   1631  693,175 631,000  457  2,670
 557   205  2  2.5   1833  797,355 695,000  513  2,941
 551   207  2  2   1631  693,175 631,000  455  2,670
 553   208  2  2.5   1816  789,960 685,000  509  2,899
Third Floor: <><><><><><><><>
 Address  Unit #  Bedrooms  Bathrooms  Square Feet  Original Price  New Price  HOAs  Payment (3.875 & 10% down)
 567  302  2  2  1459  693,025  600,000  411  2,539
 561  303  2  2  1561  780,500  631,000  440  2,670
 563  304  2  2.5  1748  895,500  695,000  494  2,941
 575  305  2  2.5  1752  832,200  688,000  495  2,912
 577  306  2  2  1459  693,025  600,000  414  2,539
 571  307  2  2  1561  780,500  631,000  439  2,670
 573  308  2  2.5  1748  874,000  688,000  491  2,912
Penthouse Level: <><><><><><><><>
 Address  Unit #  Bedrooms  Bathrooms  Square Feet  Original Price  New Price  HOAs  Payment (3.875 & 10% down)
 583  401  2  2.5  2304  1,440,000  1,100,000  688  4,655
 587  403  2  2.5  2371  1,475,000  1,100,000  697  4,655
 585  404  2  2.5  2147  1,395,550  1,200,000  634  5,079